| Sorted by: | Price Property Type | Descending Ascending |
| 0 | $659,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1004513 | Single Family Property | 4 | 3.00 | 2333 | |
| 9 | $475,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1038803 | Single Family Property | 3 | 2.00 | 3096 | |
| 10 | $399,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#984429 | Single Family Property | 6 | 4.00 | 3740 | |
| 1 | $375,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1010794 | Single Family Property | 3 | 2.00 | 1786 | |
| 5 | $350,000 |
|
|
||
| Type | Square Footage | ||
| MLS#1025787 | Multi-family Property | 3840 | |
| 3 | $349,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1022091 | Single Family Property | 3 | 3.00 | 2580 | |
| 2 | $299,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1021439 | Single Family Property | 3 | 2.00 | 2380 | |
| 4 | $274,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1024251 | Single Family Property | 4 | 3.00 | 3257 | |
| 12 | $249,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#996574 | Single Family Property | 3 | 3.00 | 1750 | |
| 7 | $175,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1036863 | Single Family Property | 3 | 3.00 | 1700 | |
| 6 | $165,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1030928 | Manufactured or Mobile Home Property | 3 | 2.00 | 1620 | |
| 11 | $139,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#992041 | Condo/Townhome/Coop Property | 2 | 2.00 | 1195 | |
| 8 | $109,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1038577 | Condo/Townhome/Coop Property | 2 | 1.00 | 1000 | |
